Alfa APA-M25 directional antenna specifications
Frequency Range |
2.4-2.5 GHz / / 5.150 - 5.875GHz |
Impedance | 50 ohms |
Horizontal Beamwidth | 66 degrees |
Vertical Beamwidth | 16 degrees |
Gain | 8 dBi @ 2.4GHz / 10dBi @ 5GHz |
Compatible Wi-Spy Models | Wi-Spy 2.4x, Wi-Spy DBx, Wi-Spy Air |
Required Software | Chanalyzer 5 |
Azimuth and Elevation Chart (2.4 GHz)
Azimuth and Elevation Chart (5 GHz)
MetaGeek Device Finder specifications (discontinued in 2019)
Frequency Range |
2.4-2.5 GHz |
Impedance | 50 ohms |
Horizontal Beamwidth | 60 degrees |
Gain | 7 dBi |
Compatible Wi-Spy Models | Wi-Spy 2.4x, Wi-Spy DBx |
Required Software | Chanalyzer 5 |
Azimuth and Elevation Charts